总成绩分析
KEPUTUSAN KESELURUHAN PEPERIKSAAN
GRED LCCI | 1 | 2 | 3 | 4 | 5 | 6 | JUMLAH |
2014 | 92 | 26 | 10 | 29 | 42 | 29 | 228 |
2013 | 120 | 38 | 10 | 6 | 37 | 29 | 240 |
2012 | 105 | 18 | 11 | 20 | 32 | 26 | 212 |
2011 | 133 | 28 | 8 | 20 | 28 | 27 | 244 |
(LCCI) LONDON CHAMBERS OF COMMERCE & INDUSTRY
[Gred 1-3] : Level 2 Book-keeping & Accounts
[Gred 4-6] : Level 2 Book-keeping & Accounts (Bahasa Melayu)
GRED | TAKRIF |
A+ | CEMERLANG TERTINGGI |
A | CEMERLANG TINGGI |
A- | CEMERLANG |
B+ | KEPUJIAN TERTINGGI |
B | KEPUJIAN TINGGI |
C+ | KEPUJIAN ATAS |
C | KEPUJIAN |
D | LULUS ATAS |
E | LULUS |
G | GAGAL |
二零一四年大马教育文凭成绩分析
ANALISIS KEPUTUSAN SIJIL PELAJARAN MALAYSIA(SPM) 2014
二零一四年大马教育文凭优异生
PELAJAR CEMERLANG SIJIL PELAJARAN MALAYSIA(SPM) 2014
PELAJAR DENGAN 11A+
1 | CHAI JIE MIN | 5A | (11A+) |
PELAJAR DENGAN 9A+
1 | LEE HUI ERN | 5A | (9A+,2A) |
PELAJAR-PELAJAR DENGAN 8A+
1 | CHONG ZHAO XIAN | 5A | (8A+,3A,1A-) | 5 | WONG DING ZHE | 5A | (8A+,1A,1A-) | |
2 | NG WAN PING | 5A | (8A+,3A) | 6 | WONG JIA HUI | 5A | (8A+,1A,1A-) | |
3 | LOW JIE MAN | 5A | (8A+,2A,1A-) | 7 | CHEONG CHOON KIT | 5A | (8A+,1A-) | |
4 | YEE ZER KHAI | 5A | (8A+,2A-) |
PELAJAR-PELAJAR DENGAN 7A+
1 | NG JING YI | 5A | (7A+,4A) | 7 | LIOW KHEN HIEN | 5A | (7A+,3A) | |
2 | NGE ZI XIN | 5A | (7A+,4A) | 8 | YU ZHI XIAN | 5A | (7A+,3A) | |
3 | LOI YI EN | 5A | (7A+,3A,1A-) | 9 | LAI HUI XIAN | 5A | (7A+,2A,1A-) | |
4 | NG WAN YEE | 5A | (7A+,3A,1A-) | 10 | CHONG SHIAN CHUEN | 5A | (7A+,1A,3A-) | |
5 | TAN PEI SHI | 5A | (7A+,3A,1A-) | 11 | KUA YEE TING | 5A | (7A+,1A,2A-) | |
6 | CHERILYN CHIA QIAO XIN | 5A | (7A+,3A) | 12 | TAN HING LONG | 5A | (7A+,1A,2A-) |
PELAJAR-PELAJAR DENGAN 6A+
1 | LAU SUZANNE | 5A | (6A+,5A) | 8 | CHEE YEW HWA | 5A | (6A+,2A,2A-) | |
2 | KONG CHEE SHEN | 5A | (6A+,4A) | 9 | NG CHIANN YI | 5B | (6A+,2A,2A-) | |
3 | TEOH XIAO QIAN | 5A | (6A+,3A,2A-) | 10 | SUM FEI CHING | 5G | (6A+,2A-) | |
4 | CHERYL NG FANG YAN | 5B | (6A+,3A,2A-) | 11 | JONATHAN KOW YEE SENG | 5A | (6A+,1A,3A-) | |
5 | TAN KER HER | 5C | (6A+,3A,2A-) | 12 | TEK KAR LIM | 5G | (6A+,1A,2A-) | |
6 | WONG MIN YEE | 5B | (6A+,3A,1A-) | 13 | CHIN JIEN WAY | 5B | (6A+,1A,1A-) | |
7 | CHAN SIEW CHUEN | 5A | (6A+,3A) | 14 | LEE CHENG JUN | 5B | (6A+,1A-) |
PELAJAR-PELAJAR DENGAN 5A+
1 | LOH YUH JUANN | 5A | (5A+,5A,1A-) | 8 | PANG POH NI | 5E | (5A+,3A,1A-) | |
2 | LIM YU QING | 5A | (5A+,4A,1A-) | 9 | CHONG HUI CHING | 5G | (5A+,3A,1A-) | |
3 | SOONG ZHIA HUEY | 5C | (5A+,4A,1A-) | 10 | CHAN LI WOON | 5B | (5A+,3A) | |
4 | TAN SENG YEE | 5A | (5A+,3A,2A-) | 11 | LOW JIA JING | 5A | (5A+,2A,3A-) | |
5 | LEE MEI XUAN | 5B | (5A+,3A,2A-] | 12 | LOW KAH YEE | 5B | (5A+,2A,3A-) | |
6 | SHANUVATH BUNJARAT | 5B | (5A+,3A,1A-) | 13 | CHIA PUI KHOON | 5A | (5A+,2A,2A-) | |
A/L SENG CHUAN | 14 | BOON KEAN HOE | 5G | (5A+,2A,2A-) | ||||
7 | YAP PEI XIN | 5B | (5A+,3A,1A-) | 15 | MOOI SHU YI | 5G | (5A+,1A,2A-) |
PELAJAR-PELAJAR DENGAN 4A+
1 | TEH TIONG SHEN | 5A | (4A+,5A,2A-) | 11 | CHRISTOPHER JOSEPH | 5B | (4A+,3A) | |
2 | CHEOW YEU TYNG | 5A | (4A+,4A,3A-) | WEI-YAN GUO | ||||
3 | CHEE HUI CHI | 5A | (4A+,4A,2A-) | 12 | SAW YIN YING | 5B | (4A+,2A,3A-) | |
4 | LOOI JIA YI | 5A | (4A+,4A,2A-) | 13 | CHAM ZHONG WEI | 5B | (4A+,2A,2A-) | |
5 | TEY PEK GEE | 5C | (4A+,4A,2A-) | 14 | TAN WEI SHEN | 5B | (4A+,2A,2A-) | |
6 | CHIN LI HIAN | 5C | (4A+,4A,1A-) | 15 | TONG YAO LUN | 5G | (4A+,2A,2A-) | |
7 | LOW YEE SHUEN | 5E | (4A+,4A) | 16 | LIM QIAN YI | 5B | (4A+,2A,1A-) | |
8 | YAP LI TING | 5E | (4A+,3A,3A-) | 17 | KONG EU ZERN | 5B | (4A+,2A) | |
9 | LIM YEN LIAN | 5C | (4A+,3A,2A-) | 18 | FOONG ZHI LIN | 5G | (4A+,1A) | |
10 | LEE PAY LING | 5B | (4A+,3A,1A-) |