Analisis Keputusan Penilaian Tingkatan 3 (PT3) Tahun 2015
A | B | C | D | E | F | LULUS | GPMP | |||
BIL | MATA PELAJARAN | ACT
PT3 2015 |
ACT
PT3 2015 |
ACT
PT3 2015 |
ACT
PT3 2015 |
ACT
PT3 2015 |
ACT
PT3 2015 |
ACT
PT3 2015 |
ACT
PT3 2015 |
BIL CALAON AMBIL |
1 | BAHASA MELAYU | |||||||||
LISAN | 129 | 128 | 137 | 102 | 95 | 113 | 591 | 3.35 | 704 | |
% | 18.32 | 18.2 | 19.5 | 14.5 | 13.5 | 16.1 | 83.9 | |||
BERTULIS | 96 | 113 | 124 | 99 | 93 | 176 | 525 | 3.72 | 701 | |
% | 13.69 | 16.1 | 17.7 | 14.1 | 13.3 | 25.1 | 74.9 | |||
2 | BAHASA INGGERIS | |||||||||
LISAN | 116 | 156 | 131 | 141 | 75 | 85 | 619 | 3.22 | 704 | |
% | 16.5 | 22.2 | 18.6 | 20.0 | 10.7 | 12.1 | 87.9 | |||
BERTULIS | 101 | 145 | 134 | 125 | 88 | 108 | 593 | 3.40 | 701 | |
% | 14.41 | 20.7 | 19.1 | 17.8 | 12.6 | 15.4 | 84.6 | |||
3 | BAHASA CINA | 51 | 154 | 165 | 134 | 83 | 111 | 587 | 3.54 | 698 |
% | 7.307 | 22.1 | 23.6 | 19.2 | 11.9 | 15.9 | 84.1 | |||
4 | MATEMATIK | 149 | 134 | 110 | 99 | 68 | 141 | 560 | 3.32 | 701 |
% | 21.26 | 19.1 | 15.7 | 14.1 | 9.7 | 20.1 | 79.9 | |||
5 | SAINS | 2 | 17 | 78 | 105 | 132 | 367 | 334 | 5.07 | 701 |
% | 0.285 | 2.4 | 11.1 | 15.0 | 18.8 | 52.4 | 47.6 | |||
6 | KEMAHIRAN HIDUP | 131 | 172 | 143 | 115 | 78 | 61 | 639 | 3.03 | 700 |
% | 18.71 | 24.6 | 20.4 | 16.4 | 11.1 | 8.7 | 91.3 | |||
7 | PENDIDIKAN ISLAM | 1 | 2 | 2 | 0 | 0 | 3 | 5 | 3.63 | 8 |
% | 12.5 | 25.0 | 25.0 | 0.0 | 0.0 | 37.5 | 62.5 | |||
8 | SEJARAH | 299 | 131 | 144 | 83 | 22 | 24 | 679 | 2.25 | 703 |
% | 42.53 | 18.6 | 20.5 | 11.8 | 3.1 | 3.4 | 96.6 | |||
9 | GEOGRAFI | 213 | 211 | 145 | 54 | 30 | 51 | 653 | 2.47 | 704 |
% | 30.26 | 30.0 | 20.6 | 7.7 | 4.3 | 7.2 | 92.8 | |||
JUM NILAI GRED | 1484 | 1582 | 1525 | 1208 | 872.9 | 1453.9 | 8125 | 37 | ||
JUM.LONGGOKAN NILAI GRED | 1484 | 3164 | 4575 | 4831 | 4365 | 8723.3 | 275 | 3.36 | ||
GRED PURATA SEKOLAH UNTUK SMJK YUHUA |
BILANGAN MENDAPAT ”A” | 11A | 10A | 9A | 8A | 7A | 6A | 5A |
0 | 2 | 11 | 18 | 21 | 30 | 38 |
JUMLAH CALON :707
BIL CALON TH :2
JUMLAH CALON AMBIL :705
KEPUTUSAN PAFA
BIL. LULUS | 321 | % LULUS | 45.5 |
BIL. GAGAL | 384 | % GAGAL | 54.5 |